New this year, two conferences for one low price! Registrants can attend sessions and activities at both
Business Analytics Forum (October 24–27) and Information On Demand 2010 (October 24–28).
| Sunday, October 24 |
| 6:30am–10 | Registration |
| 4:00–5:00pm | Building and Sustaining a Cognos Users Group |
| 6:00–8:00pm | EXPO Grand Opening Reception |
| 8:00–10:00pm | Business Analytics Community Reception |
| Monday, October 25 |
| 6:30am–8:00pm | Registration |
| 6:45–7:45am | Breakfast |
| 8:15–9:45am | Information On Demand Opening General Session |
| 10:00am–7:00pm | EXPO |
| 10:15am–12:30pm | Breakout Sessions |
| 12:30–2:00pm | Lunch (including Business Analytics Birds of a Feather) |
| 2:15–3:15pm | Business Analytics Forum Keynote |
| 3:45–5:00pm | Breakout Sessions |
| 5:00–7:00pm | EXPO Reception |
| Tuesday, October 26 |
| 6:30am–7:00pm | Registration |
| 7:00–8:00am | Breakfast |
| 8:15–9:30am | Information On Demand General Session |
| 10:00am–7:00pm | EXPO |
| 10:00am–12:15pm | Breakout Sessions |
| 12:30–2:00pm | Lunch (including Business Analytics Birds-of-a-Feather and Industry Lunches) |
| 1:45–2:45pm | Business Analytics Forum Keynote |
| 3:00–5:45pm | Breakout Sessions |
| 5:00–7:00pm | EXPO Reception |
| 7:00–11:00pm | Beachside Networking Event |
| Wednesday, October 27 |
| 6:30am–7:00pm | Registration |
| 7:00–8:00am | Breakfast |
| 8:15–9:30am | Information On Demand General Session |
| 10:00am–12:30pm | Breakout Sessions |
| 11:30am–12:30pm | Business Analytics Forum Keynote (SPSS focus) |
| 10:00am–3:30pm | EXPO |
| 12:30–2:00pm | Lunch (including Business Analytics Industry Lunches) |
| 2:00–5:45pm | Breakout Sessions |
| Business Analytics Forum closes. Attendees are encouraged to stay
for the remainder of Information On Demand 2010. |
| Thursday, October 28 |
| 6:30am–4:30pm | Registration |
| 7:00–8:00am | Breakfast |
| 8:15am–12:30pm | Breakout Sessions |
| 8:30am–4:30pm | Cognos and SPSS Post conference training* |
| 12:30–2:00pm | Lunch (including Information On Demand Birds of a Feather) |
| 2:00–4:30pm | Breakout Sessions |
| Information On Demand 2010 closes. |
| Friday, October 29 |
| 8:30am–4:30pm | Cognos and SPSS Post conference training* |
*Available for an additional fee.