<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- <?xml-stylesheet type="text/xsl" href="http://www.spss.com/rss/syndication/rss.xsl"?> -->
<rss version="2.0">
	<channel>
		<title>SPSS Inc. -- Events</title>
		<link>http://www.spss.com/events/index.cfm?source=rss</link>
		<description>Latest SPSS Events</description>
		<language>en-us</language>
		<copyright>Copyright 2005 SPSS</copyright>
		<docs>http://www.spss.com/rss</docs>
		<lastBuildDate>Sat, 23 Oct 2010 11:20:00 PST</lastBuildDate>
		<image>
		<title>SPSS</title>
		<url>http://www.spss.com/rss/images/SPSS.gif</url>
		<link>http://www.spss.com</link>
		</image>
	

		<item>
		<title>Predictive Perspectives - Dallas</title>
		<description><![CDATA[Predictive Perspectives are exclusive free seminars that offer an inside look at how predictive anal]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=3357&amp;source=rss</link>
		<author>spssweb@us.ibm.com</author>
		<pubDate>Tue, 09 Nov 2010</pubDate>
		</item>
	

		<item>
		<title>Predictive Perspectives - Minneapolis</title>
		<description><![CDATA[Predictive Perspectives are exclusive free seminars that offer an inside look at how predictive anal]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=3356&amp;source=rss</link>
		<author>spssweb@us.ibm.com</author>
		<pubDate>Thu, 18 Nov 2010</pubDate>
		</item>
	

		<item>
		<title>Predictive Perspectives - Charlotte</title>
		<description><![CDATA[Predictive Perspectives are exclusive free seminars that offer an inside look at how predictive anal]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=3355&amp;source=rss</link>
		<author>spssweb@us.ibm.com</author>
		<pubDate>Wed, 17 Nov 2010</pubDate>
		</item>
	

		<item>
		<title>Predictive Perspectives - Portland</title>
		<description><![CDATA[Predictive Perspectives are exclusive free seminars that offer an inside look at how predictive anal]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=3354&amp;source=rss</link>
		<author>spssweb@us.ibm.com</author>
		<pubDate>Thu, 11 Nov 2010</pubDate>
		</item>
	

		<item>
		<title>Predictive Perspectives - St. Louis</title>
		<description><![CDATA[Predictive Perspectives are exclusive free seminars that offer an inside look at how predictive anal]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=3353&amp;source=rss</link>
		<author>spssweb@us.ibm.com</author>
		<pubDate>Tue, 02 Nov 2010</pubDate>
		</item>
	

		<item>
		<title>Predictive Perspectives - Miami</title>
		<description><![CDATA[Predictive Perspectives are exclusive free seminars that offer an inside look at how predictive anal]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=3352&amp;source=rss</link>
		<author>spssweb@us.ibm.com</author>
		<pubDate>Thu, 04 Nov 2010</pubDate>
		</item>
	

		<item>
		<title>What’s New in IBM® SPSS® Data Collection 6</title>
		<description><![CDATA[Learn how the latest release of the IBM SPSS Data Collection product family can help you gain more c]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=3349&amp;source=rss</link>
		<author>spssweb@us.ibm.com</author>
		<pubDate>Thu, 21 Oct 2010</pubDate>
		</item>
	

		<item>
		<title>Data Mining and Predictive Modeling Workshop - New York, NY</title>
		<description><![CDATA[Learn how predictive modeling helps top companies gain their competitive edge. This complimentary wo]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=3348&amp;source=rss</link>
		<author>spssweb@us.ibm.com</author>
		<pubDate>Thu, 18 Nov 2010</pubDate>
		</item>
	

		<item>
		<title>Data Mining and Predictive Modeling Workshop - Chicago, IL</title>
		<description><![CDATA[Learn how predictive modeling helps top companies gain their competitive edge. This complimentary wo]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=3347&amp;source=rss</link>
		<author>spssweb@us.ibm.com</author>
		<pubDate>Wed, 17 Nov 2010</pubDate>
		</item>
	

		<item>
		<title>Data Mining and Predictive Modeling Workshop - San Diego, CA</title>
		<description><![CDATA[Learn how predictive modeling helps top companies gain their competitive edge. This complimentary wo]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=3346&amp;source=rss</link>
		<author>spssweb@us.ibm.com</author>
		<pubDate>Wed, 20 Oct 2010</pubDate>
		</item>
	
	</channel>
</rss>